Impsman
Quiz progress at InQuizitive.
Subject | Pl. | W | L | F | A | Pts* | |
---|---|---|---|---|---|---|---|
1. | General Knowledge | 35 | 28 | 7 | 119 | 56 | 1,174 |
2. | Film and TV | 24 | 24 | 0 | 106 | 14 | 1,060 |
3. | Music | 29 | 25 | 4 | 106 | 39 | 1,056 |
4. | Geography | 28 | 19 | 9 | 88 | 52 | 848 |
5. | Sport and Hobbies | 21 | 17 | 4 | 73 | 32 | 716 |
6. | History | 18 | 16 | 2 | 65 | 25 | 650 |
7. | Art and Literature | 17 | 14 | 3 | 62 | 23 | 620 |
8. | Science and Nature | 20 | 11 | 9 | 56 | 44 | 560 |
9. | Politics | 12 | 10 | 2 | 43 | 17 | 430 |
10. | Food and Drink | 10 | 5 | 5 | 28 | 22 | 272 |
11. | Christmas | 7 | 5 | 2 | 23 | 12 | 230 |
12. | Religion | 8 | 4 | 4 | 21 | 19 | 210 |
13. | 2011 Quiz of the Year | 5 | 4 | 1 | 18 | 7 | 180 |
14. | Maths | 3 | 1 | 2 | 6 | 9 | 56 |
* Pts are calculated based on how quickly you answer each question.
Latest Quiz Scores:
Food and Drink 1 out of 5
at 2012-07-04 00:00:04
Film and TV 5 out of 5
at 2012-07-04 00:00:20
Film and TV 3 out of 5
at 2012-07-04 00:00:20
Film and TV 5 out of 5
at 2012-07-04 00:00:20
Film and TV 4 out of 5
at 2012-07-04 00:00:15
Film and TV 5 out of 5
at 2012-07-04 00:00:30
Film and TV 5 out of 5
at 2012-07-04 00:00:20
Film and TV 5 out of 5
at 2012-07-04 00:00:20
Film and TV 5 out of 5
at 2012-07-04 00:00:20
Film and TV 5 out of 5
at 2012-07-04 00:00:20