Hibernian Dec
Quiz progress at InQuizitive.
Subject | Pl. | W | L | F | A | Pts* | |
---|---|---|---|---|---|---|---|
1. | General Knowledge | 66 | 65 | 1 | 281 | 49 | 1,493 |
2. | Geography | 43 | 43 | 0 | 197 | 18 | 1,173 |
3. | Film and TV | 47 | 42 | 5 | 174 | 61 | 987 |
4. | Sport and Hobbies | 33 | 31 | 2 | 139 | 26 | 841 |
5. | Music | 38 | 32 | 6 | 138 | 52 | 695 |
6. | Science and Nature | 28 | 28 | 0 | 119 | 21 | 662 |
7. | Art and Literature | 21 | 21 | 0 | 90 | 15 | 519 |
8. | History | 26 | 23 | 3 | 101 | 29 | 508 |
9. | Food and Drink | 17 | 15 | 2 | 64 | 21 | 338 |
10. | Politics | 12 | 11 | 1 | 48 | 12 | 205 |
11. | 2012 Quiz of the Year | 10 | 8 | 2 | 38 | 12 | 182 |
12. | Religion | 7 | 7 | 0 | 29 | 6 | 142 |
13. | Christmas | 6 | 6 | 0 | 24 | 6 | 113 |
14. | 2011 Quiz of the Year | 7 | 3 | 4 | 19 | 16 | 66 |
15. | Maths | 4 | 4 | 0 | 17 | 3 | 25 |
* Pts are calculated based on how quickly you answer each question.
Latest Quiz Scores:
Film and TV 2 out of 5
at 2013-05-03 00:00:40
Film and TV 5 out of 5
at 2013-05-03 00:00:35
Science and Nature 5 out of 5
at 2013-05-03 00:00:50
Music 5 out of 5
at 2013-05-03 00:00:35
Film and TV 4 out of 5
at 2013-05-03 00:00:40
Science and Nature 5 out of 5
at 2013-05-03 00:00:40
Film and TV 3 out of 5
at 2013-05-03 00:00:45
Film and TV 4 out of 5
at 2013-05-03 00:00:40
Food and Drink 2 out of 5
at 2013-05-03 00:00:55
Film and TV 3 out of 5
at 2013-05-03 00:00:45