Jab75
Quiz progress at InQuizitive.
Subject | Pl. | W | L | F | A | Pts* | |
---|---|---|---|---|---|---|---|
1. | General Knowledge | 66 | 64 | 2 | 286 | 44 | 2,842 |
2. | Geography | 43 | 42 | 1 | 186 | 29 | 1,772 |
3. | Sport and Hobbies | 34 | 32 | 2 | 137 | 33 | 1,294 |
4. | History | 26 | 26 | 0 | 119 | 11 | 1,146 |
5. | Science and Nature | 30 | 28 | 2 | 118 | 32 | 994 |
6. | Art and Literature | 21 | 21 | 0 | 86 | 19 | 836 |
7. | Food and Drink | 17 | 16 | 1 | 72 | 13 | 690 |
8. | Politics | 12 | 12 | 0 | 58 | 2 | 524 |
9. | Religion | 7 | 7 | 0 | 32 | 3 | 304 |
10. | 2014 Quiz of the Year | 9 | 6 | 3 | 28 | 17 | 254 |
11. | Christmas | 6 | 5 | 1 | 20 | 10 | 184 |
12. | 2013 Quiz of the Year | 4 | 4 | 0 | 17 | 3 | 170 |
13. | Maths | 4 | 4 | 0 | 17 | 3 | 150 |
* Pts are calculated based on how quickly you answer each question.
Latest Quiz Scores:
2013 Quiz of the Year 5 out of 5
at 2015-05-23 00:00:25
Science and Nature 5 out of 5
at 2015-05-23 00:00:25
Science and Nature 3 out of 5
at 2015-05-23 00:00:35
Science and Nature 4 out of 5
at 2015-05-23 00:00:35
Science and Nature 5 out of 5
at 2015-05-23 00:00:25
Science and Nature 3 out of 5
at 2015-05-23 00:00:35
Science and Nature 4 out of 5
at 2015-05-23 00:00:30
Science and Nature 4 out of 5
at 2015-05-23 00:00:25
Science and Nature 4 out of 5
at 2015-05-23 00:00:35
Science and Nature 3 out of 5
at 2015-05-23 00:00:40