johnantmoo
Quiz progress at InQuizitive.
Subject | Pl. | W | L | F | A | Pts* | |
---|---|---|---|---|---|---|---|
1. | General Knowledge | 33 | 28 | 5 | 127 | 38 | 1,210 |
2. | Music | 28 | 26 | 2 | 111 | 29 | 1,040 |
3. | Film and TV | 23 | 21 | 2 | 93 | 22 | 868 |
4. | Geography | 25 | 21 | 4 | 79 | 46 | 684 |
5. | Science and Nature | 18 | 17 | 1 | 65 | 25 | 630 |
6. | History | 18 | 16 | 2 | 62 | 28 | 546 |
7. | Art and Literature | 14 | 10 | 4 | 50 | 20 | 462 |
8. | Sport and Hobbies | 16 | 13 | 3 | 54 | 26 | 460 |
9. | Food and Drink | 9 | 9 | 0 | 42 | 3 | 404 |
10. | Politics | 11 | 9 | 2 | 38 | 17 | 326 |
11. | Christmas | 6 | 5 | 1 | 24 | 6 | 228 |
12. | Religion | 8 | 7 | 1 | 26 | 14 | 222 |
13. | Maths | 2 | 1 | 1 | 6 | 4 | 24 |
* Pts are calculated based on how quickly you answer each question.
Latest Quiz Scores:
Geography 0 out of 5
at 2011-11-17 00:00:02
Christmas 4 out of 5
at 2011-11-17 00:00:24
Christmas 5 out of 5
at 2011-11-17 00:00:20
Christmas 5 out of 5
at 2011-11-17 00:00:25
Food and Drink 5 out of 5
at 2011-11-17 00:00:25
Religion 5 out of 5
at 2011-11-17 00:00:30
Christmas 4 out of 5
at 2011-11-17 00:00:20
Christmas 2 out of 5
at 2011-11-17 00:00:30
Religion 4 out of 5
at 2011-11-17 00:00:30
Christmas 4 out of 5
at 2011-11-17 00:00:25